<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Play Poker UK  Poker770</title>
	<atom:link href="http://www.jouerpoker770.com/en/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jouerpoker770.com/en</link>
	<description>French pokerroom in UK, but the best! Free poker bonus, qualifiers, freerolls</description>
	<pubDate>Fri, 23 May 2008 15:29:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Promotions POKER770 : WSOP 2008 Qualifiers</title>
		<link>http://www.jouerpoker770.com/en/playpoker/promotions-poker770-wsop-2008-qualifiers/</link>
		<comments>http://www.jouerpoker770.com/en/playpoker/promotions-poker770-wsop-2008-qualifiers/#comments</comments>
		<pubDate>Mon, 19 May 2008 23:10:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Culture poker]]></category>

		<category><![CDATA[ECOOP 2008]]></category>

		<category><![CDATA[Euro2008]]></category>

		<category><![CDATA[Fabien Barthez]]></category>

		<category><![CDATA[Las Vegas]]></category>

		<category><![CDATA[Playtech]]></category>

		<category><![CDATA[Poker Texas HoldEm]]></category>

		<category><![CDATA[Poker line]]></category>

		<category><![CDATA[Team770]]></category>

		<category><![CDATA[WSOP]]></category>

		<category><![CDATA[World Series of Poker]]></category>

		<category><![CDATA[books poker]]></category>

		<category><![CDATA[cinema poker]]></category>

		<category><![CDATA[films poker]]></category>

		<category><![CDATA[history of the poker]]></category>

		<category><![CDATA[legends of the poker]]></category>

		<category><![CDATA[odds and outs]]></category>

		<category><![CDATA[origin of the poker]]></category>

		<category><![CDATA[play of poker]]></category>

		<category><![CDATA[players of poker]]></category>

		<category><![CDATA[poker]]></category>

		<category><![CDATA[poker 770]]></category>

		<category><![CDATA[poker lesson]]></category>

		<category><![CDATA[poker on line]]></category>

		<category><![CDATA[poker online]]></category>

		<category><![CDATA[poker strategy]]></category>

		<category><![CDATA[poker770]]></category>

		<category><![CDATA[pokergame]]></category>

		<category><![CDATA[pokerschool]]></category>

		<category><![CDATA[pokerstars]]></category>

		<category><![CDATA[probabilities poker]]></category>

		<category><![CDATA[promotions poker770]]></category>

		<category><![CDATA[qualifier satellites]]></category>

		<category><![CDATA[to play]]></category>

		<category><![CDATA[to play on poker770]]></category>

		<category><![CDATA[tournament of poker]]></category>

		<category><![CDATA[Jouer has Poker770]]></category>

		<category><![CDATA[Jouer Poker770]]></category>

		<category><![CDATA[Jouer the poker]]></category>

		<category><![CDATA[to gain with the poker]]></category>

		<category><![CDATA[with the poker]]></category>

		<guid isPermaLink="false">http://www.jouerpoker770.com/en/?p=3</guid>
		<description><![CDATA[<br/>WSOP  2008:
Poker770 offers your life appropriateness to you! Las Vegas, Eldorado of  the Poker and turntable of the play… … And if you try the adventure to live your  dream? Poker770 offers opportunity to you of off reaching the mythical  tournaments of World Series Poker 2008 while placing at your disposal [...]]]></description>
			<content:encoded><![CDATA[<br/><h4>WSOP  2008:</h4>
<div style="padding: 0.6em;">Poker770 offers your life appropriateness to you! Las Vegas, Eldorado of  the Poker and turntable of the play… … And if you try the adventure to live your  dream? Poker770 offers opportunity to you of off reaching the mythical  tournaments of World Series Poker 2008 while placing at your disposal of the  satellites of qualification as of on March 30:</div>
<div style="padding: 0.6em;">to reach so much the famous  final of World Series off Poker 2008, without spending it buy-in solid mass of  10.000$!  and/or to belong to the finalists of the tournament which is  played simultaneously with Las Vegas: 8 packages of 6.500$ are in plays…  prestige moreover! So that you also, as Chris Moneymaker which was in the  beginning right amateur, you are likely to leave to live your passion in Las  Vegas and to be recognized like one of the best players by the Poker community!  And if you belonged to the Poker770 elected officials?</div>
]]></content:encoded>
			<wfw:commentRss>http://www.jouerpoker770.com/en/playpoker/promotions-poker770-wsop-2008-qualifiers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Poker Strategy : basics of poker Texas HoldEm</title>
		<link>http://www.jouerpoker770.com/en/playpoker/poker-strategy/</link>
		<comments>http://www.jouerpoker770.com/en/playpoker/poker-strategy/#comments</comments>
		<pubDate>Fri, 25 Apr 2008 17:43:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[poker]]></category>

		<category><![CDATA[poker lesson]]></category>

		<category><![CDATA[poker online]]></category>

		<category><![CDATA[poker strategy]]></category>

		<category><![CDATA[pokergame]]></category>

		<category><![CDATA[pokerschool]]></category>

		<category><![CDATA[freeroll]]></category>

		<category><![CDATA[learn to play poker]]></category>

		<category><![CDATA[poker basics]]></category>

		<category><![CDATA[poker game]]></category>

		<category><![CDATA[poker770]]></category>

		<guid isPermaLink="false">http://www.jouerpoker770.com/en/?p=1</guid>
		<description><![CDATA[<br/>HOW  TO KNOW IF I WILL GAIN WITH THE POKER?
Basics of Poker Strategy :
The probabilities are used to  evaluate if your play is highly likely to gain the pot or not. The probability  theory is done just after Failure, and if you have already a good play it is  enough to [...]]]></description>
			<content:encoded><![CDATA[<br/><h3>HOW  TO KNOW IF I WILL GAIN WITH THE POKER?</h3>
<h4>Basics of Poker Strategy :</h4>
<div style="padding: 0.6em;">The probabilities are used to  evaluate if your play is highly likely to gain the pot or not. The probability  theory is done just after Failure, and if you have already a good play it is  enough to miser and to start again. On the other hand, if your hand is  incomplete it is necessary to call upon the probabilities to make a fast  decision while always taking into account that with the poker, you have 52  charts, divided into 4 colors, each color having 13 values. Thus, if you have 2  charts in hand and according to the hands which you could form, you can  calculate the probabilities by counting the charts which will improve your play.</div>
<h4>The “Out” with the Poker :</h4>
<div style="padding: 0.6em;">The “Out” indicate the charts which are likely to  improve your hand. To calculate them, it is enough for you to confront your  “outs” with the number of remaining charts. Maybe, the number of possibilities  that your hand does not improve. You can still remain in string and follow if  you find a percentage higher than 10%.</div>
<h4>The “Odd” in Poker :</h4>
<div style="padding: 0.6em;">The “Odd”  express your chances to gain or lose and can be calculated in 3 ways: 1.  Expressed as a percentage (ex: 11%) 2. Like fractions (ex: 1 chance out of 9) 3.  Like coasts (ex: 8:1)</div>
<h4>Coasts in poker :</h4>
<div style="padding: 0.6em;">The probabilities with the poker  are not enough, and you must also calculate the coasts. Calculation in the form  of east coast simple since it expresses clearly the ratio lose/win. It  presents the probability in the form of report/ratio: 7 against 1 is 7:1 means  that over 8 attempts you gain 1 success against 7 defeats.</div>
<h4>Calculation in poker :</h4>
<div style="padding: 0.6em;">This  calculation is valid if you seek only one chart. If you seek several charts  belonging to your “Out”, you will have each time to multiply the probabilities  between them.</div>
<h4>Example:</h4>
<div style="padding: 0.6em;">There are 10 players with the table. You have 2 hearts in  hand, and you find a heart with Failure. On the 13 hearts in the play you thus  know 3 of them, it thus remains 10 about it among the 47 remaining charts 52-5  (failure + your 2 charts). Either 10/47*9/46=0.041 or 4% of chances to find 2  hearts in the charts which follow or 1 chance out of 4 or 3:1</div>
]]></content:encoded>
			<wfw:commentRss>http://www.jouerpoker770.com/en/playpoker/poker-strategy/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
